GROUP | HALL TICKET NUMBER | NAME OF THE STUDENT | CGPA | |
---|---|---|---|---|
BBA | 110420684016 | LAGGISHETTY SAI MANI DEEPIKA | 9.19 | |
BCOM (GEN) | 110420401003 | ARROJU SANDHYA RANI | 9.05 | |
111420401094 | POLABONIA HARIKA | 9.05 | ||
114420401038 | GUDELLI SOWMYA | 9.14 | ||
BCOM (CA) | 110420405204 | THATIKONDA GEETHA | 9.32 | |
125120405174 | KUNTA ANANYA | 9.47 | ||
MECS | 110420474013 | MACHARLA SRI VARSHA | 9.19 | |
MSCS | 110420467004 | ALAPATI VENKATA NAGA SAI ANUHYA | 9.15 | |
110420467035 | MALLOJU SHIVANI | 9.31 | ||
MPCS | 110420468033 | KATAM NAGAMANI | 9.21 | |
MCCS | 110420581002 | NAMPALLY DIVYA | 9 | |
MANUC&PH | 110420093005 | DOMALAPALLY SWARCHITHA | 8.68 | |
MBTC | 110420487011 | KAUSAR FATIMA | 9 | |
110420487014 | PALANGTHOD RAKSHITHA | 9 | ||
110420487018 | RACHAKONDA BINDU SRIYA | 9 | ||
110420487023 | SUMAYYA ANJUM | 9 |
GROUP WISE FINAL YEAR RESULTS 2022-23 |
|||
---|---|---|---|
GROUP | APPEARED | PASSED | PASS % |
BBA | 27 | 25 | 92.59 |
B.Com(CA) | 188 | 168 | 89.36 |
B.Com(Gen) | 15 | 13 | 86.67 |
B.Sc (MCCS) | 5 | 4 | 80 |
B.Sc (MANUC) | 14 | 10 | 71.42 |
B.Sc (MBTC) | 21 | 15 | 71.43 |
B.Sc (MSCs) | 54 | 39 | 72.22 |
B.Sc (MECs) | 16 | 10 | 62.5 |
B.Sc (MPCs) | 56 | 33 | 58.93 |
TOTAL | 396 | 317 | 80.05050505 |