- Home
- About Us
-
-
The college has been functioning successfully since 1997 and it has over1800 students on its rolls. The college is located in an educational HUB on with over two lakh students with in radius of one km. It is easily accessible by Bus & Metro Rail from all parts of the city and the outskirts.
About Ideal
-
-
- Academics
-
Academics
-
Programs/courses
-
Admissions
-
Examinations
-
- Events
- Placements
- IQAC
- Cells & Clubs
-
Cells & Clubs
-
- Student Support
-
Student Support
-
Projects
-
Extension Activities
-
- MOU's
- ERP Login
- Edu Republic
- RTI
- Contact Us
Academic Calendar
-
-
-
-
-
B.COM (COMPUTER APPLICATIONS) I - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 |
Monday | Sanskrit | FIT SHAHISTA | BOM B.L | FIN A/C FATHIMA | ||
Tuesday | Sanskrit | FIT SHAHISTA | BOM B.L | FIN A/C FATHIMA | ||
Wednesday | Sanskrit | Comp Lab - 4, 5 | FIT SHAHISTA | BOM B.L | FIN A/C FATHIMA | |
A | Thursday | EVS GAYATRI | Comp Lab - 4, 5 | English Sudhakar | FIN A/C FATHIMA | |
Friday | BOM B.L | Comp Lab - 4, 5 | English Sudhakar | |||
Saturday | BOM B.L | English Sudhakar | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 |
Monday | BOM B.L | SECOND LANG | Comp Lab - 4, 5 | |||
Tuesday | BOM B.L | SECOND LANG | Comp Lab - 4, 5 | |||
B | Wednesday | BOM B.L | SECOND LANG | FIN A/C FATHIMA | ||
Thursday | FIT SHAHISTA | BOM B.L | English Sudhakar | FIN A/C FATHIMA | ||
Friday | EVS GAYATRI | FIT SHAHISTA | English Sudhakar | FIN A/C FATHIMA | BOM B.L | |
Saturday | Comp Lab - 4, 5 | FIT SHAHISTA | English Sudhakar | FIN A/C FATHIMA | ||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 |
Monday | English Sudhakar | BOM BL | SECOND LANG | FIN A/C SHIVA LEELA | ||
Tuesday | English Sudhakar | BOM BL | SECOND LANG | FIN A/C SHIVA LEELA | ||
Wednesday | English Sudhakar | SECOND LANG | FIN A/C SHIVA LEELA | Comp Lab - 4, 5 | ||
C | Thursday | FIT SHAHISTA | BOM BL | Comp Lab - 4, 5 | ||
Friday | FIT SHAHISTA | BOM BL | FIN A/C SHIVA LEELA | |||
Saturday | EVS GAYATRI | FIT SHAHISTA | Comp Lab - 4, 5 | FIN A/C SHIVA LEELA |
B.COM (COMPUTER APPLICATIONS) II - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
Monday | Sanskrit | FIN A/C DM | PROG C SHAHISTA | |||||
Tuesday | Sanskrit | FIN A/C DM | PROG C SHAHISTA | |||||
A | Wednesday | Sanskrit | Comp Lab - 4, 5 | PROG C SHAHISTA | ||||
Thursday | FIN A/C DM | Comp Lab - 4, 5 | B.LAW Priyanka | English Sudhakar | Basic Comp skills Saniya | |||
Friday | FIN A/C DM | Comp Lab - 4, 5 | B.LAW Priyanka | English Sudhakar | ||||
Saturday | FIN A/C DM | B.LAW Priyanka | B.LAW Priyanka | English Sudhakar | Basic Comp skills Saniya | |||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
Monday | FIN A/C DM | PROG C SHAHISTA | SECOND LANG | Comp Lab - 4, 5 | English Sudhakar | |||
Tuesday | PROG C SHAHISTA | SECOND LANG | English Sudhakar | |||||
B | Wednesday | FIN A/C DM | PROG C SHAHISTA | SECOND LANG | B.LAW Priyanka | English Sudhakar | ||
Thursday | B.LAW Priyanka | FIN A/C DM | Basic Comp skills Saniya | |||||
Friday | B.LAW Priyanka | FIN A/C DM | Basic Comp skills Saniya | |||||
Saturday | Comp Lab - 4, 5 | FIN A/C DM | B.LAW Priyanka | Comp Lab - 4, 5 | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
Monday | Comp Lab - 4, 5 | SECOND LANG | B.LAW Priyanka | |||||
Tuesday | FIN A/C DM | SECOND LANG | B.LAW Priyanka | |||||
C | Wednesday | Comp Lab - 4, 5 | FIN A/C DM | SECOND LANG | ||||
Thursday | English Sudhakar | FIN A/C DM | PROG C SHAHISTA | B.LAW Priyanka | ||||
Friday | English Sudhakar | FIN A/C DM | PROG C SHAHISTA | B.LAW Priyanka | Basic Comp skills Saniya | |||
Saturday | English Sudhakar | FIN A/C DM | PROG C SHAHISTA | Basic Comp skills Saniya |
B.COM (COMPUTER APPLICATIONS) III - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
A | Monday | RDBMS Padmaja | ADV A/C Sumera | Business Stats sravani | English | |||
Tuesday | RDBMS Padmaja | ADV A/C Sumera | Business Stats sravani | English | ||||
Wednesday | RDBMS Padmaja | Comp Lab 1, 2 | Business Stats sravani | English | ||||
Thursday | ADV A/C Sumera | Sanskrit | Comp Lab 1, 2 | Business Stats sravani | POI MK | |||
Friday | ADV A/C Sumera | Sanskrit | Business Stats sravani | COMM.SKILLS-PRIYA | ||||
Saturday | ADV A/C Sumera | Sanskrit | Comp Lab 1, 2 | POI MK | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
B | Monday | ADV A/C Sumera | RDBMS Padmaja | Comp Lab - 4, 5 | Business Stats sravani | |||
Tuesday | ADV A/C Sumera | RDBMS Padmaja | Comp Lab - 4, 5 | Business Stats sravani | COMM.SKILLS-PRIYA | |||
Wednesday | ADV A/C Sumera | RDBMS Padmaja | POI MK | Comp Lab - 4, 5 | ||||
Thursday | Sanskrit | POI MK | Business Stats sravani | English | ||||
Friday | Sanskrit | Business Stats sravani | ADV A/C Sumera | English | ||||
Saturday | Sanskrit | Business Stats sravani | ADV A/C Sumera | English | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
C | Monday | COMM.SKILLS-PRIYA | Business Stats sravani | RDBMS Padmaja | ADV A/C Sumera | |||
Tuesday | Business Stats sravani | Comp Lab - 4, 5 | RDBMS Padmaja | ADV A/C Sumera | ||||
Wednesday | Business Stats sravani | ADV A/C Sumera | RDBMS Padmaja | POI MK | ||||
Thursday | English | Business Stats sravani | Second Language | POI MK | Comp Lab - 4, 5 | |||
Friday | English | ADV A/C Sumera | Second Language | Comp Lab - 4, 5 | ||||
Saturday | English | ADV A/C Sumera | Second Language | Business Stats sravani | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
D+GEN | Monday | FIM MK | English | ADV A/C Sumera | POI MK | |||
Tuesday | Comp Lab 4,5/FIM MK | English | ADV A/C Sumera | POI MK | Business Stats sravani | |||
Wednesday | Comp Lab 1, 2 | English | ADV A/C Sumera | Business Stats sravani | ||||
Thursday | Business Stats sravani | RDBMS Padmaja | Second Language | Comp Lab 1, 2 | ||||
Friday | Business Stats sravani | RDBMS Padmaja/FIM MK | Second Language | ADV A/C Sumera | ||||
Saturday | Business Stats sravani | RDBMS Padmaja/FIM MK | Second Language | ADV A/C Sumera | COMM.SKILLS-PRIYA |
B.COM (COMPUTER APPLICATIONS) IV - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
A | Monday | Web- tech Padmaja | LMS Priyanka | Business Stats BL | English Preeya | |||
Tuesday | Web- tech Padmaja | Income-Tax Sumera | English Preeya | |||||
Wednesday | Web- tech Padmaja | Comp Lab 1, 2 | Business Stats BL | English Preeya | ||||
Thursday | Income-Tax Sumera | Sanskrit | Comp Lab 1, 2 | POLGI MK | ||||
Friday | Income-Tax Sumera | Sanskrit | Business Stats BL | |||||
Saturday | Income-Tax Sumera | Sanskrit | Business Stats BL | Comp Lab 1, 2 | POLGI MK | |||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
B | Monday | Business Stats BL | Web- tech Padmaja | Comp Lab - 4, 5 | ||||
Tuesday | Income-Tax Sumera | Web- tech Padmaja | Comp Lab - 4, 5 | |||||
Wednesday | Income-Tax Sumera | Web- tech Padmaja | POLGI MK | Comp Lab - 4, 5 | ||||
Thursday | Sanskrit | POLGI MK | Business Stats BL | English Preeya | LMS Priyanka | |||
Friday | Sanskrit | Business Stats BL | Income-Tax Sumera | English Preeya | ||||
Saturday | Sanskrit | Business Stats BL | Income-Tax Sumera | English Preeya | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
C | Monday | Income-Tax Sumera | Business Stats BL | Web- tech Padmaja | ||||
Tuesday | Business Stats BL | Comp Lab - 4, 5 | Web- tech Padmaja | LMS Priyanka | ||||
Wednesday | Business Stats BL | Income-Tax Sumera | Web- tech Padmaja | POLGI MK | ||||
Thursday | English Preeya | Business Stats BL | Second Language | POLGI MK | Comp Lab - 4, 5 | |||
Friday | English Preeya | Income-Tax Sumera | Second Language | Comp Lab - 4, 5 | ||||
Saturday | English Preeya | Income-Tax Sumera | Second Language | |||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
D+GEN | Monday | COR A/C MK | English Preeya | Income-Tax Sumera | POLGI MK | LMS Priyanka | ||
Tuesday | Comp Lab 4,5/COR A/C MK | English Preeya | Business Stats BL | POLGI MK | ||||
Wednesday | Comp Lab 1, 2 | English Preeya | Income-Tax Sumera | |||||
Thursday | Business Stats BL | Web- tech Padmaja | Second Language | Comp Lab 1, 2 | Income-Tax Sumera | |||
Friday | Business Stats BL | Web- tech Padmaja | Second Language | COR A/C MK | ||||
Saturday | Business Stats BL | Web- tech Padmaja | Second Language | COR A/C MK | Income-Tax Sumera |
B.COM (COMPUTER APPLICATIONS) V - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 | ||
A | Monday | Cost A/C SHIVA LEELA | English | Comp Lab 1, 2 | B.ECONOMICS BL | ||||
Tuesday | Cost A/C SHIVA LEELA | English | Comp Lab 1, 2 | ||||||
Wednesday | Cost A/C SHIVA LEELA | English | B.ECONOMICS BL | Comp Lab 1, 2 | |||||
Thursday | COMP A/C SHIVA LEELA | E-Commerce Padmaja | Second Language | B.ECONOMICS BL | |||||
Friday | COMP A/C SHIVA LEELA | Cost A/C SHIVA LEELA | E-Commerce Padmaja | Second Language | B.ECONOMICS BL | ||||
Saturday | COMP A/C SHIVA LEELA | Cost A/C SHIVA LEELA | E-Commerce Padmaja | Second Language | CRT-AS | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |||
B | Monday | COMP A/C SHIVA LEELA | Sanskrit | E-Commerce Padmaja | Cost A/C SHIVA LEELA | ||||
Tuesday | COMP A/C SHIVA LEELA | Sanskrit | B.ECONOMICS BL | E-Commerce Padmaja | Cost A/C SHIVA LEELA | ||||
Wednesday | B.ECONOMICS BL | Sanskrit | Comp Lab 1, 2 | E-Commerce Padmaja | |||||
Thursday | B.ECONOMICS BL | COMP A/C SHIVA LEELA | English | Cost A/C SHIVA LEELA | |||||
Friday | CRT-AS | Comp Lab 1, 2 | English | Cost A/C SHIVA LEELA | |||||
Saturday | B.ECONOMICS BL | Comp Lab 1, 2 | English | Cost A/C SHIVA LEELA | |||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |||
C (S+T) | Monday | B.ECONOMICS BL | Comp Lab 1, 2 | Cost A/C SHIVA LEELA | COMP A/C Sumera | ||||
Tuesday | B.ECONOMICS BL | Comp Lab 1, 2 | |||||||
Wednesday | Cost A/C SHIVA LEELA | B.ECONOMICS BL | Comp Lab 1, 2 | ||||||
Thursday | E-Commerce Padmaja | English | Cost A/C SHIVA LEELA | Second Language | Cost A/C SHIVA LEELA | ||||
Friday | E-Commerce Padmaja | English | Second Language | ||||||
Saturday | E-Commerce Padmaja | English | B.ECONOMICS BL | Second Language | CRT-AS | ||||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |||
D (H, Gen) | Monday | Comp Lab 1, 2 | AUDITING MK | B.ECONOMICS BL | "E-COMMERCE PADMAJA" | ||||
Tuesday | Comp Lab 1, 2 | AUDITING MK | Cost A/C SHIVA LEELA | B.ECONOMICS BL | "E-COMMERCE PADMAJA" | ||||
Wednesday | AUDITING MK | Cost A/C SHIVA LEELA | COMP A/C Sumera | "E-COMMERCE PADMAJA" | |||||
Thursday | Comp Lab 1, 2 | COMP A/C Sumera | Second Language | English | |||||
Friday | CRT-AS | B.ECONOMICS BL | Cost A/C SHIVA LEELA | Second Language | English | ||||
Saturday | AUDITING MK | B.ECONOMICS BL | Cost A/C SHIVA LEELA | Second Language | English |
B.COM (COMPUTER APPLICATIONS) VI - Sem
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 |
A | Monday | Comp Lab 1, 2 | CC&M SHIVA LEELA | English Preeya | GST Sumera | ||
Tuesday | Comp Lab 1, 2 | CC&M SHIVA LEELA | English Preeya | Comp Lab 1, 2 | GST Sumera | ||
Wednesday | CC&M SHIVA LEELA | English Preeya | GST Sumera | ||||
Thursday | CC&M SHIVA LEELA | Cyber Security PADMAJA | Second Language | ||||
Friday | RM MK | Cyber Security PADMAJA | Second Language | ||||
Saturday | RM MK | Cyber Security PADMAJA | Second Language | CRT-AS | |||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
B | Monday | CC&M SHIVA LEELA | Sanskrit | Cyber Security PADMAJA | |||
Tuesday | CC&M SHIVA LEELA | Sanskrit | RM MK | Cyber Security PADMAJA | |||
Wednesday | CC&M SHIVA LEELA | Sanskrit | Cyber Security PADMAJA | ||||
Thursday | CC&M SHIVA LEELA | Comp Lab 1, 2 | English Preeya | GST Sumera | |||
Friday | CRT-AS | English Preeya | GST Sumera | ||||
Saturday | RM MK | Comp Lab 1, 2 | English Preeya | GST Sumera | Comp Lab 1, 2 | ||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
C (S+T) | Monday | Comp Lab 1, 2 | RM MK | GST Sumera | |||
Tuesday | Comp Lab 1, 2 | CC&M SHIVA LEELA | GST Sumera | ||||
Wednesday | RM MK | CC&M SHIVA LEELA | Comp Lab 1, 2 | ||||
Thursday | Cyber Security PADMAJA | English Preeya | GST Sumera | Second Language | |||
Friday | Cyber Security PADMAJA | English Preeya | CC&M SHIVA LEELA | Second Language | CC&M SHIVA LEELA | ||
Saturday | Cyber Security PADMAJA | English Preeya | Second Language | CRT-AS | |||
SECTION | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
D (H, Gen) | Monday | RM MK | CC&M SHIVA LEELA | Comp Lab 1, 2 | Cyber Security PADMAJA/AS MK | ||
Tuesday | RM MK | GST Sumera | Cyber Security PADMAJA/AS MK | ||||
Wednesday | RM MK | Comp Lab 1, 2 | GST Sumera | Cyber Security PADMAJA/AS MK | |||
Thursday | Comp Lab 1, 2/AS MK | GST Sumera | CC&M SHIVA LEELA | Second Language | English Preeya | ||
Friday | CRT-AS | Second Language | English Preeya | ||||
Saturday | CC&M SHIVA LEELA | CC&M SHIVA LEELA | Second Language | English Preeya |
B.Sc (PHYSICAL SCIENCE) I - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 | ||
M.P.CS-I | Monday | Physics | Maths PS | Comp.Sc MV | English | ||||
Tuesday | Physics | Maths PS | Comp.Sc MV | English | |||||
Wednesday | EVS GAYATRI | Physics | Maths PS | Comp.Sc MV | English | ||||
Thursday | Physics | Maths PS | Comp.Sc MV | Second language | Comp Lab 1, 2 | ||||
Friday | Physics Lab | Physics | Maths PS | Comp.Sc MV | Second language | ||||
Saturday | Comp Lab 1, 2 | Physics Lab | Maths PS | Comp.Sc MV | Second language | ||||
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |||
M.S.CS-IM.S.DS-I | Monday | Statistics Lab 4, 5 | Maths PS | CS-MV/DA-Shahista | English | ||||
Tuesday | Statistics | Maths PS | CS-MV/DA-Shahista | English | |||||
Wednesday | EVS GAYATRI | Statistics | Maths PS | CS-MV/DA-Shahista | English | ||||
Thursday | Comp Lab 4, 5 | Statistics | Maths PS | CS-MV/DA-Shahista | Second language | ||||
Friday | Comp Lab 4, 5 | Statistics | Maths PS | CS-MV | Second language | ||||
Saturday | Statistics | Maths PS | CS-MV/DA-Shahista | Second language |
B.Sc (PHYSICAL SCIENCE) II - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
M.P.CS-II | Monday | English Sudhakar | Physics | Maths PS | Comp.Sc MV | Fund of comp Saniya | |
Tuesday | English Sudhakar | Maths PS | Comp.Sc MV | Fund of comp Saniya | |||
Wednesday | English Sudhakar | Physics | Maths PS | Comp.Sc MV | Physics Lab | ||
Thursday | Physics | Maths PS | Comp.Sc MV | Second language | |||
Friday | Comp Lab 1, 2 | Physics | Maths PS | Comp.Sc MV | Second language | ||
Saturday | Comp Lab 1, 2 | Physics | Maths PS | Comp.Sc MV | Second language | ||
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
M.S.CS-IIM.S.DS-II | Monday | English Sudhakar | Statistics Lab 4, 5 | Maths PS | CS-MV/DA-Shahista | Fund of comp Saniya | |
Tuesday | English Sudhakar | Statistics | Maths PS | CS-MV/DA-Shahista | Fund of comp Saniya | ||
Wednesday | English Sudhakar | Maths PS | CS-MV/DA-Shahista | ||||
Thursday | Comp Lab 4, 5 | Statistics | Maths PS | CS-MV/DA-Shahista | Second language | ||
Friday | Comp Lab 4, 5 | Statistics | Maths PS | CS-MV | Second language | ||
Saturday | Statistics | Maths PS | CS-MV/DA-Shahista | Second language |
B.Sc (PHYSICAL SCIENCE) III - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 | ||
M.S.CS-IIIM.P.CS-IIIM.S.DS-III | Monday | Comp Sc/Data Sc | Maths PS | Stats/Physics | Second language | ||||
Tuesday | Comp Sc/Data Sc | Maths PS | Stats Lab 1, 2/Physics | Second language | "Comp Lab 1, 2Phy/Comp Lab Batch-2 4,5" | ||||
Wednesday | COMM.SKILLS-PRIYA | Maths PS | Stats/Physics | Second language | Python shahista | ||||
Thursday | Comp Sc | Maths PS | Stats/Physics | Phy Lab | English Sudhakar | ||||
Friday | Comp Sc/Data Sc | Maths PS | stats/Phy-Comp Lab 4,5 | Python shahista | English Sudhakar | ||||
Saturday | Comp Sc/Data Sc | Maths PS | Stats/Physics | Phy Lab | English Sudhakar | ||||
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 |
B.Sc (PHYSICAL SCIENCE) IV - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
M.S.CS-IVM.P.CS-IVM.S.DS-IV | Monday | Comp Sc/Data Sc | Maths PS | Stats/Physics | Second language | Phy Lab/MSCS,MSDS comp lab 1,2 | |
Tuesday | Comp Sc/Data Sc | Maths PS | Stats Lab 1, 2/Physics | Second language | Phy Lab/MSCS,MSDS comp lab 1,2 | ||
Wednesday | Comp Sc/Data Sc | Maths PS | Stats/Physics | Second language | Python Shahista | ||
Thursday | Comp Sc | Maths PS | stats/Physics | English Sudhakar | |||
Friday | Comp Sc/Data Sc | Maths PS | stats/Physics | Python shahista | English Sudhakar | ||
Saturday | Comp Sc/Data Sc | Maths PS | Stats/Phy complab 4,5 | Phy comp lab 4,5 | English Sudhakar |
B.Sc (PHYSICAL SCIENCE) V - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
M.S.CS-V | Monday | Stats/Electronics | Comp.Sc MV | English Sudhakar | Maths PS | Second Language | ||
Tuesday | Stats/Electronics | Comp.Sc MV | English Sudhakar | Maths PS | Second Language | |||
Wednesday | Stats/Electronics | Electronics Lab | English Sudhakar | Maths PS | Second Language | |||
Thursday | Stats/Electronics | Stats Lab 1, 2/Elec Lab | Comp Lab 4, 5 | Maths PS | ||||
Friday | GE NUTRITION | Comp.Sc MV | Maths PS | Stats Lab 1, 2 | ||||
Saturday | GE NUTRITION | Comp Lab 4, 5 | Comp.Sc MV | Maths PS | CRT-AS | |||
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
M.P.CS-V | Monday | Comp Lab 4, 5 | Maths Ravan | Maths Ravan | Physics | Second Language | ||
Tuesday | Maths Ravan | Maths Ravan | Physics | Second Language | ||||
Wednesday | Comp Lab 4, 5 | Comp.Sc MV | Maths Ravan | Physics | Second Language | |||
Thursday | English Sudhakar | Comp.Sc MV | Maths Ravan | Physics | GE NUTRITION | |||
Friday | English Sudhakar | Comp.Sc MV | Phy Lab | Physics | GE NUTRITION | |||
Saturday | English Sudhakar | Comp.Sc MV | Physics | CRT-AS |
B.Sc (PHYSICAL SCIENCE) VI - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
M.S.CS-VI | Monday | Maths PS | Comp.Sc MV | English Sudhakar | Stats/Electronics | Second Language | |
Tuesday | Maths PS | Comp.Sc MV | English Sudhakar | Stats/Electronics | Second Language | ||
Wednesday | Maths PS | Stats | English Sudhakar | Stats/Electronics | Second Language | ||
Thursday | Maths PS | Comp Lab 4, 5 | Stats/Electronics | Stats Lab 1, 2 | |||
Friday | Maths PS | Comp.Sc MV | Stats/Electronics-Lab | Stats Lab 1, 2 | |||
Saturday | Maths PS | Comp Lab 4, 5 | Comp.Sc MV | Stats/Electronics | CRT-AS | ||
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | |
M.P.CS-VI | Monday | Physics | Maths PS | Second Language | |||
Tuesday | Physics | Phy Lab | Phy Lab | Maths PS | Second Language | ||
Wednesday | Physics | Comp.Sc MV | Comp Lab 4, 5 | Maths PS | Second Language | ||
Thursday | Physics | Comp.Sc MV | English Sudhakar | Maths PS | |||
Friday | Physics | Comp.Sc MV | English Sudhakar | Maths PS | Comp Lab 4, 5 | ||
Saturday | Physics | Comp.Sc MV | English Sudhakar | Maths PS | CRT-AS |
B.Sc (LIFE SCIENCE ) I - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 |
I | Monday | Bio-tech/C-Nut | Bio-tech/C-Nut Lab | MNUC Micro Biology Lab | MBTC Chemistry Lab | ENGLISH | |
Tuesday | Bio-tech/A-Nut | Bio-tech/C-Nut | MBTC Micro Biology Lab | MNUC Chemistry Lab | ENGLISH | EVS SUCHITHA | |
Wednesday | C-Nut | A-Nut Lab | Micro Biology | Chemistry | ENGLISH | ||
Thursday | C-Nut | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language | ||
Friday | Chemistry | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language | ||
Saturday | Micro Biology | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language |
B.Sc (LIFE SCIENCE ) II - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 |
II | Monday | Micro Biology | English Sudhakar | SEC Suchitha | Bio-tech/Nut | COMM.SKILLS-PRIYA |
Tuesday | Micro Biology | English Sudhakar | SEC Suchitha | Bio-tech/Nut | Bio-tech/Nut Lab | |
Wednesday | Micro Biology | English Sudhakar | Chemistry | Bio-tech/Nut | MBTC Chemistry Lab | |
Thursday | Micro Biology | Chemistry | Second Language | Bio-tech/Nut | MNUC Chemistry Lab | |
Friday | Micro Biology | Chemistry | Second Language | Bio-tech/Nut | MBTC Micro Biology Lab | |
Saturday | Chemistry | Chemistry | Second Language | Bio-tech/Nut | MNUC Micro Biology Lab |
B.Sc (LIFE SCIENCE ) III - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 |
III | Monday | Chemistry | Micro-Biology | Bio-tech /Nut Lab /CS lab | English Sudhakar | MBTC Chemistry Lab |
Tuesday | Chemistry | Micro-Biology | Bio-tech /Nut | English Sudhakar | MNUC, MCCS Micro-Biology Lab | |
Wednesday | Chemistry | Bio-tech Lab / CS | English Sudhakar | M.C.CS Comp Lab | ||
Thursday | Chemistry | Bio-tech /Nut /CS | Micro-Biology | Second Language | MBTC&MCCS GE NUTRITION | |
Friday | CRT-AS | Bio-tech /Nut /CS | Micro-Biology | Second Language | MBTC&MCCS GE NUTRITION | |
Saturday | Bio-tech /Nut /CS | MBTC Micro-Biology Lab | Second Language | MNUC, MCCS Chemistry Lab |
B.Sc (LIFE SCIENCE ) IV - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | 02:45-03:45 | ||
II | Monday | Bio-tech/C-Nut | Bio-tech/C-Nut Lab | MNUC Micro Biology Lab | MBTC Chemistry Lab | ENGLISH Preeya | Fund of comp Saniya | ||
Tuesday | Bio-tech/A-Nut | Bio-tech/C-Nut | MBTC Micro Biology Lab | MNUC Chemistry Lab | ENGLISH Preeya | Fund of comp Saniya | |||
Wednesday | C-Nut | A-Nut Lab | Micro Biology | Chemistry | ENGLISH Preeya | ||||
Thursday | C-Nut | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language | ||||
Friday | Chemistry | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language | ||||
Saturday | Micro Biology | Micro Biology | Bio-tech/A-Nut | Chemistry | Second Language |
B.Sc (LIFE SCIENCE ) V - Sem
SEMESTER | DAY | 09:00-10:00 | 10:00-11:00 | 11:15-12:15 | 12:15-01:15 | 01:45-02:45 | ||
IV | Monday | Micro Biology | English Sudhakar | SEC Suchitha | Bio-tech/Nut | |||
Tuesday | Micro Biology | English Sudhakar | SEC Suchitha | Bio-tech/Nut | Bio-tech/Nut Lab | |||
Wednesday | Micro Biology | English Sudhakar | Chemistry | Bio-tech/Nut | MBTC Chemistry Lab | |||
Thursday | Micro Biology | Chemistry | Second Language | Bio-tech/Nut | MNUC Chemistry Lab | |||
