LIST OF B.COM (COMPUTER APPLICATIONS) STUDENTS UNDERTAKING PROJECT WORK DURING AY 2022-23
SL NO | HALL TICKET NO | NAME OF THE STUDENT | TOPIC | Project Ceritification |
1 | 110420405001 | AAGIRI PRIYANKA | 1.A STUDY ON RECRUITMENT AND SELECTION | RECRUITMENT AND SELECTION |
2 | 110420405004 | ADITHI SOHNI | RECRUITMENT AND SELECTION | |
3 | 110420405005 | ADUDHODLA NAVYA | RECRUITMENT AND SELECTION | |
4 | 110420405006 | ADUPA MAHESHWARI | RECRUITMENT AND SELECTION | |
5 | 110420405007 | AGIRICHETLA DEVIKA | 2.A STUDY ON COMPARISON OF ONLINE MARKETING V/S TRADITIONAL MARKETING | COMPARISON OF ONLINE MARKETING V/S TRADITIONAL MARKETING |
6 | 110420405008 | AKULA SUPRIYA | COMPARISON OF ONLINE MARKETING V/S TRADITIONAL MARKETING | |
7 | 110420405013 | ANANTHOJU HAMSNI | COMPARISON OF ONLINE MARKETING V/S TRADITIONAL MARKETING | |
8 | 110420405014 | ANNAGONDHI RUTHU | COMPARISON OF ONLINE MARKETING V/S TRADITIONAL MARKETING | |
9 | 110420405020 | BAKKATATLA LAVANYA | 3.A STUDY ON IMPACT OF ADVERTISING ON CONSUMER | IMPACT OF ADVERTISING ON CONSUMER |
10 | 110420405021 | BANDARI PRAVALIKA | IMPACT OF ADVERTISING ON CONSUMER | |
11 | 110420405022 | BANKA REBECCA REEMA | IMPACT OF ADVERTISING ON CONSUMER | |
12 | 110420405025 | BINGI AKSHITHA | IMPACT OF ADVERTISING ON CONSUMER | |
13 | 110420405026 | B NIKHITA | 4.A STUDY ON WORK LIFE BALANCE | IMPACT OF ADVERTISING ON CONSUMER |
14 | 110420405028 | BOBBADI PAVANI | IMPACT OF ADVERTISING ON CONSUMER | |
15 | 110420405030 | BODDU SHIREESHA | IMPACT OF ADVERTISING ON CONSUMER | |
16 | 110420405031 | BODIGA MALLIKA | IMPACT OF ADVERTISING ON CONSUMER | |
17 | 110420405033 | BONGU SWAPNA | 5.A STUDY ON JOB SATISFACTION | JOB SATISFACTION |
18 | 110420405034 | BONKURU AKHILA | JOB SATISFACTION | |
19 | 110420405035 | B PALLIVI | JOB SATISFACTION | |
20 | 110420405036 | BUDETI TEJA SREE | JOB SATISFACTION | |
21 | 110420405037 | BURSU BHAGYA | 6.A STUDY ON STRESS MANAGEMENT | STRESS MANAGEMENT |
22 | 110420405039 | CHAVADIHINDALA SUCHITRA | STRESS MANAGEMENT | |
23 | 110420405041 | CHENNAYAPALEM SRILATHA | STRESS MANAGEMENT | |
24 | 110420405043 | CHIKURI BHARGAVI | STRESS MANAGEMENT | |
25 | 110420405044 | CHICHATI DEEKSHITHA | 7.A STUDY ON RURAL BANKING | RURAL BANKING |
26 | 110420405045 | CHINTAKINDI SAI TEJASHWINI | RURAL BANKING | |
27 | 110420405046 | CHINTHAKINDA JHANSI LAXMI | RURAL BANKING | |
28 | 110420405049 | DACHEPALLY LAVANYA | RURAL BANKING | |
29 | 110420405051 | DANDE KAVYA | 8.A STUDY ON MUTUAL FUNDS | MUTUAL FUNDS |
30 | 110420405052 | DASARI KEERTHANA | MUTUAL FUNDS | |
31 | 110420405055 | DODDAMONI SOWMYA | MUTUAL FUNDS | |
32 | 110420405057 | DOPPA SWETHA | MUTUAL FUNDS | |
33 | 110420405059 | DUGUNOOR SAI CHANDANA | 9. A STUDY ON DIGITAL MARKETING | DIGITAL MARKETING |
34 | 110420405060 | DURGALA SHIVANI | DIGITAL MARKETING | |
35 | 110420405061 | EGAMAMIDI POOJITHA | DIGITAL MARKETING | |
36 | 110420405064 | ERRAM HARI PRIYA GUPTHA | DIGITAL MARKETING | |
37 | 110420405065 | ERUVENTI MAHATHI | 10.A STUDY ON CUSTOMER PREFERENCE TOWORDS SMALL CARS | CUSTOMER PREFERENCE TOWORDS SMALL CARS |
38 | 110420405068 | GADDAM SRAVANTHI | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
39 | 110420405072 | GANTA POOJA | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
40 | 110420405075 | GORATI PRABHAVATHI | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
41 | 110420405076 | GOTTEMUKKALA POOJITHA | 11.A STUDY ON CREDIT CARD USERS IN HYDERABAD CITY | CUSTOMER PREFERENCE TOWORDS SMALL CARS |
42 | 110420405079 | GOWLIKAR MANISHA | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
43 | 110420405080 | GOWRA GREESHMA | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
44 | 110420405081 | GUDA SWETHA | CUSTOMER PREFERENCE TOWORDS SMALL CARS | |
45 | 110420405084 | GULLA PRAHARSHA | 12.A STUDY ON CUSTOMER EXPERIENCE MANAGEMENT IN PERSONAL LOAN | CUSTOMER EXPERIENCE MANAGEMENT IN PERSONAL LOAN |
46 | 110420405086 | HEEREKAR ISHWARYA | CUSTOMER EXPERIENCE MANAGEMENT IN PERSONAL LOAN | |
47 | 110420405087 | HEEREKAR VAISHNAVI | CUSTOMER EXPERIENCE MANAGEMENT IN PERSONAL LOAN | |
48 | 110420405089 | JADHAV SWAROOPA | CUSTOMER EXPERIENCE MANAGEMENT IN PERSONAL LOAN | |
49 | 110420405090 | JAIDAPUR SUPRIYA | 13.A STUDY ON PURCHASE BEHAVIOUR OF MOBILE PHONE AMONG WOMEN SEGMENT | PURCHASE BEHAVIOUR OF MOBILE PHONE AMONG WOMEN SEGMENT |
50 | 110420405091 | JAJEEMOGALA KRISHNAVENI | PURCHASE BEHAVIOUR OF MOBILE PHONE AMONG WOMEN SEGMENT | |
51 | 110420405092 | JAMMULA TEJA | PURCHASE BEHAVIOUR OF MOBILE PHONE AMONG WOMEN SEGMENT | |
52 | 110420405095 | JILLA NANDU | PURCHASE BEHAVIOUR OF MOBILE PHONE AMONG WOMEN SEGMENT | |
53 | 110420405098 | KAKULA RANI | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES |
54 | 110420405099 | KALLEM NIKITHA | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | |
55 | 110420405100 | KALLE RIDDAMBA | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | |
56 | 110420405101 | KAMALA JAHNAVI | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | |
57 | 110420405104 | KANUGULA MAMATHA | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | |
58 | 110418402149 | PANDALA RAMYASREE | CUSTOMERS PREFERENCES TOWORDS LIFE INSURANCE POLICIES | |
59 | 110420405105 | KARI VARSHINI | 1 A STUDY OF CONSUMER BEHAVIOUR IN AUTOMOBILE INDUSTRY | CONSUMER BEHAVIOUR IN AUTOMOBILE INDUSTRY |
60 | 110420405106 | KASHIPAKASRAVANTHI | CONSUMER BEHAVIOUR IN AUTOMOBILE INDUSTRY | |
61 | 110420405107 | K ASHWINI YADAV | CONSUMER BEHAVIOUR IN AUTOMOBILE INDUSTRY | |
62 | 110420405109 | KASULA DHARANI | CONSUMER BEHAVIOUR IN AUTOMOBILE INDUSTRY | |
63 | 110420405110 | KATEPALLY MAHESHWARI | 2 A STUDY ON DEMAT ACCOUNT | |
64 | 110420405111 | KATHROOJU ALEKYA | DEMAT ACCOUNT | |
65 | 110420405113 | K HEMA | DEMAT ACCOUNT | |
66 | 110420405118 | KONCHADA JHANSI | DEMAT ACCOUNT | |
67 | 110420405119 | KONDURU SRILAXMI | 3 COMPARATIVE STUDY ON NATIONAL STOCK EXCHANGE ABD BOMBAY STOCK EXCHANGE | |
68 | 110420405120 | KOPPALA SAI PRIYA | COMPARATIVE STUDY ON NATIONAL STOCK EXCHANGE ABD BOMBAY STOCK EXCHANGE | |
69 | 110420405121 | KUDUMULA PRAVALIKA | COMPARATIVE STUDY ON NATIONAL STOCK EXCHANGE ABD BOMBAY STOCK EXCHANGE | |
70 | 110420405122 | KUNAPURAM VARDHINI | COMPARATIVE STUDY ON NATIONAL STOCK EXCHANGE ABD BOMBAY STOCK EXCHANGE | |
71 | 110420405123 | KUNDUR SWATHI | 4 A STUDY ON THE VARIOUS EMPLOYEE WELFARE SCHMES AT HINDUSTAN UNILEVER | |
72 | 110420405124 | KURA SNEHA | THE VARIOUS EMPLOYEE WELFARE SCHMES AT HINDUSTAN UNILEVER | |
73 | 1104020405127 | MAHABHASHYAM CHAKRAVARTHULA ANUSHA |
THE VARIOUS EMPLOYEE WELFARE SCHMES AT HINDUSTAN UNILEVER | |
74 | 110420405129 | MAILARAM SHREYA | THE VARIOUS EMPLOYEE WELFARE SCHMES AT HINDUSTAN UNILEVER | |
75 | 110420405131 | MALLEPULA JYOSHNA | 5 A COMPETITIVE STUDY OF ABSENTION | |
76 | 110420405132 | MANAPELLI VENNELA | A COMPETITIVE STUDY OF ABSENTION | |
77 | 110420505133 | MANDA SHARANYA | A COMPETITIVE STUDY OF ABSENTION | |
78 | 110420405135 | MANTHATI NANDINI | A COMPETITIVE STUDY OF ABSENTION | |
79 | 110420405138 | MEDI POOJITHA | 6 CONSUME GOODS SECTOR IN INDIA | |
80 | 110420405140 | METTU RUKMINI PRIYA | CONSUME GOODS SECTOR IN INDIA< | |
81 | 110420405141 | MUDAVATH SRILATHA | CONSUME GOODS SECTOR IN INDIA< | |
82 | 110420405142 | MUJAKARI RAKSHITHA SAI | CONSUME GOODS SECTOR IN INDIA< | |
83 | 110420405145 | MUNUKUNTLA PREETHIKA | 7.A STUDY ON REWARDS AND RECOGNITION SYSTEMS OF AN EMPLOYEE | |
84 | 110420405148 | NAGARAM POOJITHA | REWARDS AND RECOGNITION SYSTEMS OF AN EMPLOYEE | |
85 | 110420405149 | NAGILLA JYOTHI | REWARDS AND RECOGNITION SYSTEMS OF AN EMPLOYEE | |
86 | 110420405150 | NARAMULA AKHILA | REWARDS AND RECOGNITION SYSTEMS OF AN EMPLOYEE | |
87 | 110420405151 | NARSING DEEPIKA | 8.IMPACT OF SELF MOTIVATION JOB PERFORMANCE | |
88 | 110420405153 | NOMULA DIVYA | SELF MOTIVATION JOB PERFORMANCE | |
89 | 110420405156 | PADAM SWETHA | SELF MOTIVATION JOB PERFORMANCE | |
90 | 110420405158 | PANDALA NIKITHA | SELF MOTIVATION JOB PERFORMANCE | |
91 | 110420405160 | PATLURI NAVYA | 9.A STUDY ON ABSENTATION AND ITS EFFECTS ON ORGANISATIONAL PRODUCTIVITY | |
92 | 110420405161 | PEDDI NIKITHA | ABSENTATION AND ITS EFFECTS ON ORGANISATIONAL PRODUCTIVITY | |
93 | 110420405162 | PITCHUKA CHANDANA | ABSENTATION AND ITS EFFECTS ON ORGANISATIONAL PRODUCTIVITY | |
94 | 110420405163 | PITTALA NANDINI | ABSENTATION AND ITS EFFECTS ON ORGANISATIONAL PRODUCTIVITY | |
95 | 110420405164 | POGULA BHOOMOKA | 10.IMPACT OF SELF MOTIVATION ON JOB PERFORMATION | |
96 | 110420405166 | P SHRAVANI | SELF MOTIVATION ON JOB PERFORMATION | |
97 | 110420405169 | RAJOLI SAI POOJOTHA | SELF MOTIVATION ON JOB PERFORMATION | |
98 | 110420405170 | RAPARTHI SPANDANA GOUD | SELF MOTIVATION ON JOB PERFORMATION | |
99 | 110420405171 | RAVI CHANDRAN SWEETY | 11.A STUDY ON QUALITY OF WORK LIFE | |
100 | 110420405172 | RAVULAKOLLA SINDHU | QUALITY OF WORK LIFE | |
101 | 110420405173 | RITHIKA KULKARNI | QUALITY OF WORK LIFE | |
102 | 110420405174 | R NIHARIKA | QUALITY OF WORK LIFE | |
103 | 110420405178 | RUCHIKA LIMBANI | A STUDY ON WORKERS PARTICIPATION IN MANAGEMENT | |
104 | 110420405180 | SALUNKE SANGEETHA | WORKERS PARTICIPATION IN MANAGEMENT | |
105 | 110420405185 | SANGEETHA YANDALE | WORKERS PARTICIPATION IN MANAGEMENT | |
106 | 110420405186 | SAPPIDI SINDHU | WORKERS PARTICIPATION IN MANAGEMENT | |
107 | 110420405187 | SARA BHOOMIKA | 13.A STUDY ON LEADERSHIP STYLE IN TEAM WORK | |
108 | 110420405193 | SHIVANNAGARI INDUJA | LEADERSHIP STYLE IN TEAM WORK | |
109 | 110420405195 | SIKILAMETLA KAVYA | LEADERSHIP STYLE IN TEAM WORK | |
110 | 110420405199 | SRIYA BHARATHI BANDI | LEADERSHIP STYLE IN TEAM WORK | |
111 | 110420405201 | SUKKALA LAHARI | A STUDY ON TEAM BUILDING | |
112 | 110420405202 | T CHANDRIKA | TEAM BUILDING | |
113 | 110420405205 | TIRUGUDI SHILPA | TEAM BUILDING | |
114 | 110420405206 | TIRUMALA HARSHITHA | TEAM BUILDING | |
115 | 110420405207 | VADLA AISHWARYA | 15.A STUDY ON HR POLICIES | |
116 | 110420405208 | VANAMALA SHRUTHI | HR POLICIES | |
117 | 110420405209 | VANDANA DIVIJA SREE | HR POLICIES | |
118 | 110420405210 | VANGURI LAXMIPRASANNA | HR POLICIES | |
119 | 110420405212 | VARKALA DEEKSHITA | 16.A STUDY ON SAFTY, HEALTHY AND WELLFARE | |
120 | 110420405214 | VEESAMSHETTY VAISHNAVI | SAFTY, HEALTHY AND WELLFARE | |
121 | 110420405215 | VINJAMOORI MEGANA | SAFTY, HEALTHY AND WELLFARE | |
122 | 110420405216 | VODHILA PRIYANKA | SAFTY, HEALTHY AND WELLFARE | |
123 | 110420405217 | VOLLURI SHIRISHA | SAFTY, HEALTHY AND WELLFARE | |
124 | 110420405218 | VULLI AMULYA | SAFTY, HEALTHY AND WELLFARE | |
125 | 110420405002 | ACHANTA DEEPTHI | 1.A STUDY ON CAREER PLANNING AND DEVLOPMENT | |
126 | 110420405003 | ADAVATH NANDITHA | CAREER PLANNING AND DEVLOPMENT | |
127 | 110420405009 | ALEENA FATIMA | CAREER PLANNING AND DEVLOPMENT | |
128 | 110420405010 | ALIBADA VARSHA | CAREER PLANNING AND DEVLOPMENT | |
129 | 110420405011 | AMGOTU KALPANA | 2.A STUDY ON EFFECTIVRNESS OF DISTRIBUTION CHANNELS OF COCO COLA | |
130 | 110420405012 | AMREEN FATIMA | EFFECTIVRNESS OF DISTRIBUTION CHANNELS OF COCO COLA | |
131 | 110420405015 | ANUSHA BHATNAGAR | EFFECTIVRNESS OF DISTRIBUTION CHANNELS OF COCO COLA | |
132 | 110420405016 | ASMITHA SRIVASTAVA | EFFECTIVRNESS OF DISTRIBUTION CHANNELS OF COCO COLA | |
133 | 110420405017 | AVULAGADDA PRASANNA | 3.A STUDY ON MARKETING MIX(HERITAGE FOODS) | |
134 | 110420405018 | BADDULA KAVERI | MARKETING MIX(HERITAGE FOODS) | |
135 | 110420405023 | BASWAPURAM DEEKSHITHA | MARKETING MIX(HERITAGE FOODS) | |
136 | 110420405024 | BATHULA SHIVANI | MARKETING MIX(HERITAGE FOODS) | |
137 | 110420405027 | BOBBADI PADMAVATHI | 4.A STUDY ON CONSUMER DURABLE MARKET (LG ELECTRONICS) | |
138 | 110420405029 | BODA SWATHI | CONSUMER DURABLE MARKET (LG ELECTRONICS) | |
139 | 110420405038 | BUSHRA BEGUM | CONSUMER DURABLE MARKET (LG ELECTRONICS) | |
140 | 110420405040 | CHELIMILLA SRAVANI | CONSUMER DURABLE MARKET (LG ELECTRONICS) | |
141 | 110420405048 | CHUKKA AKSHITHA | 5.A PROJECT REPORT ON ONLINE TRADING SHAREKHAN LIMITED | |
142 | 110420405062 | ELMA PRAVEEN | ONLINE TRADING SHAREKHAN LIMITED | |
143 | 110420405066 | FARIA BEGUM | ONLINE TRADING SHAREKHAN LIMITED | |
144 | 110420405067 | FATHIMA UNISSA BEGUM | ONLINE TRADING SHAREKHAN LIMITED | |
145 | 110420405069 | GAIKOD DIVYA NANDINI | A STUDY ON HUMAN LIFE VALUE ( HDFC LIFE INSURANE) | |
146 | 110420405073 | GANTHALA MAMATHA | HUMAN LIFE VALUE ( HDFC LIFE INSURANE) | |
147 | 110420405077 | GOURA SHREYA | HUMAN LIFE VALUE ( HDFC LIFE INSURANE) | |
148 | 110420405078 | GOVERDHAN AMITESHWARI | HUMAN LIFE VALUE ( HDFC LIFE INSURANE) | |
149 | 110420405083 | GULLAM AKHILA | A STUDY ON MICRO FINANCE - BAJAJ ALLIANZ | |
150 | 110420405085 | HABEEB UNNISA | MICRO FINANCE - BAJAJ ALLIANZ | |
151 | 110420405093 | JASLEEN KAUR | MICRO FINANCE - BAJAJ ALLIANZ | |
152 | 110420405096 | KADIYALA SANGEETHA | MICRO FINANCE - BAJAJ ALLIANZ | |
153 | 110420405097 | KAITHA JATHASRI | 8.A STUDY ON SALES FORCE MANAGEMENT TATA MOTORS LIMITED | |
154 | 110420405102 | KAMMAPATI SHIVANI | SALES FORCE MANAGEMENT TATA MOTORS LIMITED | |
155 | 110420405103 | KAMUJU VIJAYA LAKSHMI | SALES FORCE MANAGEMENT TATA MOTORS LIMITED | |
156 | 110420405112 | KHATEEJA SULTAN | SALES FORCE MANAGEMENT TATA MOTORS LIMITED | |
157 | 110420405114 | KODALLA REVATHI | 9.A STUDY ON EMPLOYEE MOTIVATION (TATA GROUP) | |
158 | 110420405116 | KOGANTI UDAYA BHANU | EMPLOYEE MOTIVATION (TATA GROUP) | |
159 | 110420405117 | KOLLETLU POOJITHA | EMPLOYEE MOTIVATION (TATA GROUP) | |
160 | 110420405128 | MAHABHASHYAM CHAKRAVARTHULA MANEESHA |
EMPLOYEE MOTIVATION (TATA GROUP) | |
161 | 110420405130 | MALIHA FATIMA | A STUDY ON TELE MARKETING | |
162 | 110420405136 | MATHAPU NIKITHA | TELE MARKETING | |
163 | 110420405137 | MAYA JANVI | TELE MARKETING | |
164 | 110420405139 | MERUGU ANUSHA | TELE MARKETING | |
165 | 110420405144 | MINNIM RIYA CHOWDRY | A STUDY ON HOME LOAN (ICICI) | |
166 | 110420405146 | NADIKUDA NAVYA | HOME LOAN (ICICI) | |
167 | 110420405147 | NADIKUDA SHALINI | HOME LOAN (ICICI) | |
168 | 110420405152 | NEELLA MANISHA | HOME LOAN (ICICI) | |
169 | 110420405154 | NOORIN SULTANA | EMERGING TREND IN INDIAN CAPITAL MARKET (KOTAK) | |
170 | 110420405157 | PAMIDI POOJITHA | EMERGING TREND IN INDIAN CAPITAL MARKET (KOTAK) | |
171 | 110420405159 | PAPISETTI LIKHITHA | EMERGING TREND IN INDIAN CAPITAL MARKET (KOTAK) | |
172 | 110420405165 | POLOLUVANDHANA | EMERGING TREND IN INDIAN CAPITAL MARKET (KOTAK) | |
173 | 110420405167 | PURRA KRISHNAVENI | 13.A STUDY ON NON-PERFORMING ASSETS(ICICI) | |
174 | 110420405168 | QANSA SULTANA | NON-PERFORMING ASSETS(ICICI) | |
175 | 110420405173 | REVELLA AISHWARYA | NON-PERFORMING ASSETS(ICICI) | |
176 | 110420405174 | RIKKA BHAVYA | NON-PERFORMING ASSETS(ICICI) | |
177 | 110420405175 | RISHIKA AGARWAL | 14.A STUDY OF CUSTOMER SATISFACTION TOWARDS OLA | |
178 | 110420405182 | SAMREEN BEGUM | CUSTOMER SATISFACTION TOWARDS OLA | |
179 | 110420405183 | SANA BANO | CUSTOMER SATISFACTION TOWARDS OLA | |
180 | 110420405188 | SAREDDY VINEESHA | CUSTOMER SATISFACTION TOWARDS OLA | |
181 | 110420405189 | SHAIK FYMUDHA | 15.ASTUDY ON FINANCIAL PERFORMANCE ANALYSIS OF TATA STEEL LIMITED | |
182 | 110420405190 | SHAIK MAJUSHA | FINANCIAL PERFORMANCE ANALYSIS OF TATA STEEL LIMITED | |
183 | 110420405191 | SHAIK SALMA BEGUM | FINANCIAL PERFORMANCE ANALYSIS OF TATA STEEL LIMITED | |
184 | 110420405192 | SHAKTHI KUSSUM | FINANCIAL PERFORMANCE ANALYSIS OF TATA STEEL LIMITED | |
185 | 110420405194 | SHRUNGARAKAVI MANISHA | 16.A STUDY ON AIR INDIA | |
186 | 110420405196 | SITA BHAVANA | STUDY ON AIR INDIA | |
187 | 110420405197 | SOFIA BEGUM | STUDY ON AIR INDIA | |
188 | 110420405200 | S SADIYA PARVEEN | STUDY ON AIR INDIA | |
189 | 110420405203 | THANVEER BEGUM | 17.A STUDY ON PERFORMANCE OF THE PUBLIC SECTOR AVIATION IN INDIA | |
190 | 110420405204 | THATIKONDA GEETHA | PERFORMANCE OF THE PUBLIC SECTOR AVIATION IN INDIA | |
191 | 110420405174 | KUNTA ANANYA | PERFORMANCE OF THE PUBLIC SECTOR AVIATION IN INDIA | |
192 | 110420405256 | SHAYREEN | PERFORMANCE OF THE PUBLIC SECTOR AVIATION IN INDIA | |
193 | 110420405219 | ZOYA NAAZ | PERFORMANCE OF THE PUBLIC SECTOR AVIATION IN INDIA |