As per Academic Calendar Year Wise Achivements
2023-24
S.NO | NAME OF THE STUDENT | HALL TICKET NO | SECTION | COMPANY SELECTED |
---|---|---|---|---|
1 | Chirivelli Bhavani Sharma | 110421684002 | B.B.A | SUTHERLAND(VOICE) |
2 | Palakura Jyoshna Goud | 110421474018 | B.Sc | SUTHERLAND(VOICE) |
3 | Maheen Sultana | 110421487018 | B.Sc | SUTHERLAND(VOICE) |
4 | Ghazala Fatima | 110421405090 | B.Com | SUTHERLAND(VOICE) |
5 | Keerthana Jorka Mudhiraj | 110421474005 | B.Sc | SUTHERLAND(VOICE) |
6 | Voddela Yashwini | 110421684024 | B.B.A | SUTHERLAND(VOICE) |
7 | Bulla Sravya | 110421405045 | B.Com | SUTHERLAND(VOICE) |
8 | ValdasĀ Chandana | 110421467069 | B.Sc | SUTHERLAND(VOICE) |
9 | Chennagouni Priyanka Goud | 110421405052 | B.Com | SUTHERLAND(VOICE) |
10 | Nadigadda Navya Sree | 110421405181 | B.Com | SUTHERLAND(VOICE) |
11 | Lingala Aishwarya Goud | 110421405149 | B.Com | SUTHERLAND(VOICE) |
12 | Habeeb Khatoon | 110421487014 | B.Sc | SUTHERLAND(VOICE) |
13 | Madini Nagalakshmi Reddy | 110421467041 | B.Sc | SUTHERLAND(VOICE) |
14 | Palbettu Nikhitha | 110421467055 | B.Sc | SUTHERLAND(VOICE) |
15 | Nalubandu Sanjana | 110421467051 | B.Sc | SUTHERLAND(VOICE) |
16 | Yacharam Navya Goud | 110421581014 | B.Sc | SUTHERLAND(VOICE) |
17 | Tulsi Srivastav | 110421405271 | B.Com | SUTHERLAND(VOICE) |
18 | Vidhi Joshi | 110421405286 | B.Com | SUTHERLAND(VOICE) |
19 | Bommoju Navya | 110421468007 | B.Sc | SUTHERLAND(VOICE) |
20 | Nimmagadda Susmitha | 110421581009 | B.Sc | SUTHERLAND(VOICE) |
21 | Namburi Sadvika | 110421487022 | B.Sc | SUTHERLAND(VOICE) |
22 | Ayyagari SSVVS Sangeethika | 110421487006 | B.Sc | SUTHERLAND(VOICE) |
23 | Modela Kavya Sagar | 110421405175 | B.Com | SUTHERLAND(VOICE) |
24 | Pagidimarri Ramya | 110421405199 | B.Com | SUTHERLAND(VOICE) |
25 | Venkatesh.Arthi | 110421468065 | B.Sc | SUTHERLAND(VOICE) |
26 | Kandukuri Anveetha | 110421405118 | B.Com | SUTHERLAND(VOICE) |
27 | Shapuran Mamatha | 110421467061 | B.Sc | SUTHERLAND(VOICE) |
28 | kakada Anusha | 110421405109 | B.Com | SUTHERLAND(VOICE) |
29 | Mudavath Sindhu | 110421401019 | B.Com | SUTHERLAND(VOICE) |
30 | Kadam Lavanya | 110421684008 | B.B.A | SUTHERLAND(VOICE) |
31 | Bora Shamile . | 110421467018 | B.Sc | SUTHERLAND(VOICE) |
32 | Gandla Sphoorthy | 110421467022 | B.Sc | SUTHERLAND(VOICE) |
33 | Penda Harshitha Yadav | 110421405209 | B.Com | SUTHERLAND(VOICE) |
34 | Soornaganti Swetha | 110421405249 | B.Com | SUTHERLAND(VOICE) |
35 | Palancha Taruna | 110421405203 | B.Com | SUTHERLAND(VOICE) |
36 | Tanisha Patel | 110421684020 | B.B.A | SUTHERLAND(VOICE) |
37 | Kondakindi Dharani | 110421405133 | B.Com | SUTHERLAND(VOICE) |
38 | Doddamoni Likitha | 110421405067 | B.Com | SUTHERLAND(VOICE) |
39 | Devika Mahesh Poojary | 110421405066 | B.Com | SUTHERLAND(VOICE) |
40 | Avula Ankitha | 110421405021 | B.Com | SUTHERLAND(VOICE) |
41 | Balam Akhila | 110421405024 | B.Com | SUTHERLAND(VOICE) |
42 | Dunna Divya | 110421405070 | B.Com | SUTHERLAND(VOICE) |
43 | Prerana Bogati | 110421405215 | B.Com | SUTHERLAND(VOICE) |
44 | Gadhe Vaishnavi | 110421401010 | B.Com | SUTHERLAND(VOICE) |
45 | Yerram Sai manisha | 110421405297 | B.Com | SUTHERLAND(VOICE) |
46 | Kalpana Bogati | 110421405113 | B.Com | SUTHERLAND(VOICE) |
47 | Bodi samithasam | 110421467014 | B.Sc | SUTHERLAND(VOICE) |
48 | Boobaji Neha | 110421405043 | B.Com | SUTHERLAND(VOICE) |
49 | Vooradi Ankitha | 110421405289 | B.Com | SUTHERLAND(VOICE) |
50 | Kadari Bhavana Yadav | 110421467031 | B.Sc | SUTHERLAND(VOICE) |
51 | Smita Rani | 110421405248 | B.Com | SUTHERLAND(VOICE) |
52 | Kavya Chowdary Paruchuri | 110421467057 | B.Sc | SUTHERLAND(NON-VOICE) |
53 | B Mayuri Reddy | 110421684001 | B.B.A | SUTHERLAND(NON-VOICE) |
54 | Kodaboina Akhila Yadav | 110421405129 | B.Com | SUTHERLAND(NON-VOICE) |
55 | Vadidala Triveni | 110421684022 | B.B.A | SUTHERLAND(NON-VOICE) |
56 | Medaram Lokeshwari | 110421684014 | B.B.A | SUTHERLAND(NON-VOICE) |
57 | Chanchala Deepika | 110421405049 | B.Com | SUTHERLAND(NON-VOICE) |
58 | Chukka Aishwarya | 110421405006 | B.Com | SUTHERLAND(NON-VOICE) |
59 | Priyanka yadav Jellala | 110421468026 | B.Sc | SUTHERLAND(NON-VOICE) |
60 | Kalyanam Kavya Reddy | 110421405114 | B.Com | SUTHERLAND(NON-VOICE) |
61 | Bulluck Pavani | 110421405046 | B.Com | SUTHERLAND(NON-VOICE) |
62 | Narapaka DhanaLakshmi | 110421405187 | B.Com | SUTHERLAND(NON-VOICE) |
63 | Divya sree Gotoor | 110421467024 | B.Sc | SUTHERLAND(NON-VOICE) |
64 | Nikitha Dot Thakur | 110421405196 | B.Com | SUTHERLAND(NON-VOICE) |
65 | Neha Bandari | 110421467008 | B.Sc | SUTHERLAND(NON-VOICE) |
66 | Nalbandhu Usha Rani | 110421405197 | B.Com | SUTHERLAND(NON-VOICE) |
67 | Boeni Joshna | 110421467015 | B.Sc | SUTHERLAND(NON-VOICE) |
68 | Byagari Akhila | 110421405048 | B.Com | SUTHERLAND(NON-VOICE) |
69 | Banka Jyothirmayee | 110421405028 | B.Com | SUTHERLAND(NON-VOICE) |
70 | Jakka Usha Reddy | 110421467028 | B.Sc | SUTHERLAND(NON-VOICE) |
71 | Meenakshi Mailapalli | 110421405154 | B.Com | SUTHERLAND(NON-VOICE) |
72 | Birudula Lavanya | 110421405039 | B.Com | SUTHERLAND(NON-VOICE) |
73 | Vanguri Aishwarya | 110421467072 | B.Sc | SUTHERLAND(NON-VOICE) |
74 | Panuganti Pavithra | 110421405205 | B.Com | SUTHERLAND(NON-VOICE) |
75 | Matla Vaishnavi | 110421405169 | B.Com | SUTHERLAND(NON-VOICE) |
76 | Sande Mahalakshmi | 110421405233 | B.Com | SUTHERLAND(NON-VOICE) |
77 | Amber Fatima | 110421405010 | B.Com | SUTHERLAND(NON-VOICE) |
78 | Bharth Karishma | 110421405265 | B.Com | SUTHERLAND(NON-VOICE) |
80 | Khushbu Kumari | 110421405128 | B.Com | TCS |
81 | Divya Dunna | 110421405070 | B.Com | TCS |
82 | Prasanna Lakshmi Talapula | 110421405257 | B.Com | TCS |
83 | Vaishnavi Srivastava | 110421405278 | B.Com | TCS |
84 | Triveni Vadidala | 110421684022 | BBA | TCS |
85 | Divya Yadavelly | 110421401025 | B.Com(GEN) | TCS |
86 | Dasu Shilpa | 110421405063 | B.Com | NUACEM |
87 | Bulla Sravya | 110421405045 | B.Com | NUACEM |
88 | Avula Ankitha | 110421405021 | B.Com | NUACEM |
89 | Kehekasha Muskaan | 110421474008 | B.Sc(MECs) | GENPACT |
90 | Triveni Vadidala | 110421684022 | BBA | GENPACT |
91 | Kolipaka Indrani | 110421468030 | B.SC | GENPACT |
92 | Poonam Kumari | 110421405213 | B.Com(CA) | GENPACT |
93 | Vaishnavi Srivastava | 110421405278 | B.Com(CA) | GENPACT |
94 | Prerana bogati | 110421405215 | B.Com(CA) | GENPACT |
95 | Bhavana Kadari | 110421467031 | B.Sc(MSCs) | GENPACT |
96 | Bora Shamile | 110421467018 | B.Sc(MSCs) | GENPACT |
97 | Ghazala fatima | 110421405090 | B.Com(CA) | GENPACT |
98 | Sakshi Bathula | 110421468006 | B.Sc | GENPACT |
99 | Masna Harini | 110421468039 | B.Sc | GENPACT |
100 | Likhitha Dumpala | 110421468014 | B.Sc | GENPACT |
101 | Shakti Manvi | 110421405242 | B.Com(CA) | GENPACT |
102 | Kalpana bogati | 110421405113 | B.Com(CA) | GENPACT |
103 | Shapuran Mamatha | 110421467061 | B.Sc(MSCs) | GENPACT |
104 | Navya Nadigadda | 110421405181 | B.Com(CA) | GENPACT |
105 | Talapula prasanna Lakshmi | 110421405257 | B.Com | GENPACT |
106 | Doddamoni likitha | 110421405067 | B.Com(CA) | GENPACT |
107 | Y. Sai Manisha | 110421405297 | B. Com | GENPACT |
108 | Sanjana Nalubandu | 110421467051 | B.Sc(MSCs) | GENPACT |
109 | T.Manasa | 110421405267 | B.Com(CA) | GENPACT |
110 | Basgonda Nandini | 110421405030 | B.Com(CA) | GENPACT |
111 | Akhila Balam | 110421405024 | B.Com(CA) | GENPACT |
112 | Dowre Aishwarya | 110421405068 | B.Com(CA) | GENPACT |
113 | G. Nikitha | 110421405092 | B.Com | GENPACT |
114 | Kodaboina akhila | 110421405129 | B.Com | GENPACT |
115 | Palbettu Nikhitha | 110421467055 | B.Sc(MPCs) | AIRTEL |
116 | Sanjana Nalubandu | 110421467051 | B.Sc(MPCs) | AIRTEL |
117 | Navya Nandigadda | 110421405181 | B.Com | AIRTEL |
118 | Sangeethika Ayyagari | 110421487006 | B.Sc | AIRTEL |
119 | Dasu shilpa | 110421405063 | B.Com | AIRTEL |
120 | Chennagouni Priyanka | 110421405052 | B.Com | AIRTEL |
121 | Dulam Pranathi | 110421405069 | B.Com | AIRTEL |
123 | Gazala Fatima | 110421405090 | B.Com | VERTOCITY |
124 | Dumpala Likhitha | 110421468014 | B.Sc(MPCs) | VERTOCITY |
125 | Bora shamile | 110421467018 | B.Sc(MPCs) | VERTOCITY |
126 | Maddela Ramya | 110421405151 | B.Com | VERTOCITY |
127 | Kolopaka Indrani | 110421468030 | B.Sc(MPCs) | VERTOCITY |
128 | Dyapa Varalakshmi | 110421405072 | B.Com | VERTOCITY |
129 | Dulam Pranathi | 110421405069 | B.Com | VERTOCITY |
130 | Modela Kavya Sagar | 110421405175 | B.Com | VERTOCITY |
131 | Valdas chandana | 110421467069 | B.Sc(MSCs) | VERTOCITY |
132 | Amber Fatima | 110421405010 | B.Com | VERTOCITY |
133 | kothapally Vyjayanthi | 110421467039 | B.Sc.(MSCs) | VERTOCITY |
134 | Navya Nandigadda | 110421405181 | B.Com | VERTOCITY |
135 | Chakkala Deepika | 110421468012 | B.sc(MPCs) | PENTAGON SPACE |
136 | Likhitha Dumpala | 110421468014 | B.sc(MPCs) | PENTAGON SPACE |
137 | Bathula sakshi | 110421468006 | B.sc(MPCs) | PENTAGON SPACE |
138 | Bhavana Kadari | 110421467031 | B.sc(MPCs) | PENTAGON SPACE |
139 | Reeta Bhati | 110421468054 | B.sc(MPCs) | PENTAGON SPACE |
140 | Keerthi Mandey | 110421405162 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
141 | Rachakonda Vaishnavi | 110421405223 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
142 | Poosa Ankitha | 110421405220 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
143 | Guniganti Varsha | 110421684006 | BBA | INTEGRATED ENTERPRISES (India) PVT LTD |
144 | Sana Sultana | 110421684018 | BBA | INTEGRATED ENTERPRISES (India) PVT LTD |
145 | KadiyaIa Ankitha | 110421684009 | BBA | INTEGRATED ENTERPRISES (India) PVT LTD |
146 | Anusha Kakada | 110421405109 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
147 | Thota Bhargavi | 110421405269 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
148 | PaIIe Manisha Goud | 110421405204 | B.Com | INTEGRATED ENTERPRISES (India) PVT LTD |
149 | Uppala Vaishnavi | 110421405275 | B.Com | INFINITY LEARN |
150 | Dasu Shilpa Chary | 110421405063 | B.Com | INFINITY LEARN |
151 | CH Priyanka | 110421405052 | B.Com | INFINITY LEARN |
152 | Jyoshna Palakura | 110421474018 | B.sc(M.E.Cs) | INFINITY LEARN |
153 | B.Lakshmi | 110421405037 | B.Com | INFINITY LEARN |
154 | Y.Navya | 110421581014 | B.Sc (Life Sciences) | INFINITY LEARN |
155 | Y.Janaki | 110421467074 | B.Sc(MSCs) | INFINITY LEARN |
156 | J.Keerthana | 110421474005 | B.Sc(MECs) | INFINITY LEARN |
157 | Bommoju Navya | 110421468007 | B.sc(M.P.CS) | TCS(IT) |
158 | Gazala Fatima | 110421405090 | B.Com | ICICI PRUDENTIAL |
159 | Dumpala Likhitha | 110421468014 | B.Sc(MPCs) | ICICI PRUDENTIAL |
160 | Bora Shamile | 110421467018 | B.Sc(MSCs) | ICICI PRUDENTIAL |
161 | Maddela Ramya | 110421405151 | B.Com | ICICI PRUDENTIAL |
162 | Kolipaka Indrani | 110421468030 | B.Com | ICICI PRUDENTIAL |
163 | D Varalaxmi | 110421405072 | B.Com | ICICI PRUDENTIAL |
164 | Pranathi Dulam | 110421405069 | B.Com | ICICI PRUDENTIAL |
165 | Kavya modela | 110421405175 | B.Com | ICICI PRUDENTIAL |
166 | Valdas chandana | 110421467069 | B.Sc(MSCs) | ICICI PRUDENTIAL |
167 | Amber Fatima | 110421405010 | B.Com | ICICI PRUDENTIAL |
168 | Kothapally vyjayanthi | 110421467039 | B.Sc(MSCs) | ICICI PRUDENTIAL |
169 | Navya Nandigadda | 110421405181 | B.Com | ICICI PRUDENTIAL |
2022-23
S.NO | NAME OF THE STUDENT | HALL TICKET NO | SECTION | COMPANY SELECTED |
|
ACT FIBERNET | |||||
1 | Mailaram Shreya | 110420405129 | BCOM(CA) | ACT FIBERNET | shreyamailaram@gmail.com |
2 | Shaik Majusha | 110420405190 | BCOM(CA) | ACT FIBERNET | shaikmajusha@gmail.com |
ADAPT MOTORS | |||||
3 | Divya | 110420405069 | B.COM (GEN) | ADAPT MOTORS | divyanandini2775@gmail.com |
4 | LIKITHA | 110420468037 | BSc(MPCs) | ADAPT MOTORS | |
ARETE HOSPITALS | |||||
5 | Boda Swathi | 110420405029 | BCOM(CA) | ARETE HOSPITALS | swathib466@gmail.com |
6 | SHARANYA MANDA | 110420405133 | BCOM(CA) | ARETE HOSPITALS | |
7 | THANVEER BEGUM | 110420405203 | BCOM(CA) | ARETE HOSPITALS | |
CORPONE | |||||
8 | A Sandhya Rani | 110420401003 | BCOM | CORPONE | sandhyaaroju123@gmail.com |
9 | Adupa Masheshwari | 110420405006 | BCOM(CA) | CORPONE | adupamaheshwari21@gmail.com |
10 | Banka Rebecca Reema | 110420405022 | BCOM(CA) | CORPONE | rebeccareema76@gmail.com |
11 | Boda Swathi | 110420405029 | BCOM(CA) | CORPONE | swathib466@gmail.com |
12 | C Jhansi Laxmi | 110420405046 | BCOM(CA) | CORPONE | chinthakindajhansi@gmail.com |
13 | Hari Priya | 110420405064 | BCOM(CA) | CORPONE | priya.abhirami18@gmail.com |
14 | Jaidapur Supriya | 110420405090 | BCOM(CA) | CORPONE | supriyajaidapur@gmail.com |
15 | Munnim Ria Chowdry | 110420405144 | BCOM(CA) | CORPONE | riyasingh7382@gmail.com |
16 | Pogula Bhoomika | 110420405164 | BCOM(CA) | CORPONE | pogulabhoomika@gmail.com |
17 | POGULA BHOOMIKA | 110420405164 | BCOM(CA) | CORPONE | pogulabhoomika@gmail.com |
18 | P Sravani | 110420405166 | BCOM(CA) | CORPONE | |
19 | Qansa Sultana | 110420405168 | BCOM(CA) | CORPONE | Qansasultana@gmail.com |
20 | Rithika Kulkarni | 110420405176 | BCOM(CA) | CORPONE | rithikakulkarni30@gmail.com |
21 | Sangeetha Yandala | 110420405185 | BCOM(CA) | CORPONE | sangeethayandale@gmail.com |
22 | Shaik Majusha | 110420405190 | BCOM(CA) | CORPONE | shaikmajusha@gmail.com |
23 | Divya Gaikod | 110420405069 | BCOM(CA) | CORPONE | |
CSS CORP | |||||
24 | G.Rohini | 110420401011 | B.COM (GEN) | CSS CORP | rohiniravinder24@gmail.com |
25 | Jasleen kaur | 110420405093 | BCOM(CA) | CSS CORP | jasleenkaur4010@gmail.com |
ICICI PRUDENTIAL LIFE INSURANCE | |||||
26 | MUJAKARI RAKSHITA SAI | 110420405142 | BCOM(CA) | ICICI PRUDENTIAL LIFE INSURANCE | rakshithasai25@gmail.com |
27 | POGULA BHOOMIKA | 110420405164 | BCOM(CA) | ICICI PRUDENTIAL LIFE INSURANCE | pogulabhoomika@gmail.com |
28 | SANGEETHA YANDALE | 110420405185 | BCOM(CA) | ICICI PRUDENTIAL LIFE INSURANCE | sangeethayandale@gmail.com |
29 | GUNDE KEERTHI | 110420468026 | BSc(MPCs) | ICICI PRUDENTIAL LIFE INSURANCE | keerthigoud013@gmail.com |
Infinity learn | |||||
30 | C.Sai tejashwini | 110420405045 | BCOM(CA) | Infinity learn | chintakindatejashwini@gmail.com |
JUST DIAL | |||||
31 | Maheshwari | 110420405006 | BCOM(CA) | JUST DIAL | adupamaheshwari21@gmail.com |
32 | Elma Parveen | 110420405062 | BCOM(CA) | JUST DIAL | elmamalik2003@gmail.com |
33 | Faria Begum | 110420405066 | BCOM(CA) | JUST DIAL | fariabegum64@gmail.com |
34 | Swaroopa | 110420405089 | BCOM(CA) | JUST DIAL | jadhavswaroopa1@gmail.com |
35 | Udayabhanu | 110420405116 | BCOM(CA) | JUST DIAL | udayabhanukoganti@gmail.com |
36 | Qansa Sulthana | 110420405168 | BCOM(CA) | JUST DIAL | qansasultana@gmail.com |
37 | Ruchika | 110420405178 | BCOM(CA) | JUST DIAL | ruchilimbani25@gmail.com |
38 | Sangeetha | 110420405185 | BCOM(CA) | JUST DIAL | sangeethayandale@gmail.com |
39 | Majusha | 110420405190 | BCOM(CA) | JUST DIAL | shaikmajusha@gmail.com |
40 | sadiya Parveen | 110420405200 | BCOM(CA) | JUST DIAL | syedasadiya287@gmail.com |
41 | Thanver Begum | 110420405203 | BCOM(CA) | JUST DIAL | thanveerbegum768@gmail.com |
42 | Sireesha | 110420467029 | BSc(MSCs) | JUST DIAL | sireeshakolukulapally654@gmail.com |
43 | Ayesha Nasreen | 110420468008 | BSc(MPCs) | JUST DIAL | ayeshanasreen578@gmail.com |
44 | B.Priyanka | 110420468010 | BSc(MPCs) | JUST DIAL | priyankabhandekar94@gmail.com |
45 | Anusha | 110420468042 | BSc(MPCs) | JUST DIAL | anushamangali54@gmail.com |
46 | P.Shirisha | 110420468046 | BSc(MPCs) | JUST DIAL | palakurakondalgoud123@gmail.com |
47 | Rizwana | 110420467049 | BSc(MSCs) | JUST DIAL | rizwanar529@gmail.com |
LARSEN AND TURBO | |||||
48 | Shakti Kussum | 110420405192 | BCOM(CA) | LARSEN AND TURBO | shaktikussum02@gmail.com |
MATH MAN TUTORIAL | |||||
49 | A.Anuhya | 110420467004 | BSc(MSCs) | MATH MAN TUTORIAL | alapati.anuhya23@gmail.com |
50 | Kallagunta Manasa | 110420467025 | BSc(MSCs) | MATH MAN TUTORIAL | mmanu007987@gmail.com |
51 | Katam Naga Mani | 110420468033 | BSc(MPCs) | MATH MAN TUTORIAL | katamnagamani54@gmail.com |
NIVA BUPA | |||||
52 | Koganti udayabhanu | 110420405116 | BCOM(CA) | NIVA BUPA | udayabhanukoganti@gmail.com |
53 | MUJAKARI RAKSHITA SAI | 110420405142 | BCOM(CA) | NIVA BUPA | rakshithasai25@gmail.com |
54 | Pogula Bhoomika | 110420405164 | BCOM(CA) | NIVA BUPA | pogulabhoomika@gmail.com |
55 | Ruchika limbani | 110420405178 | BCOM(CA) | NIVA BUPA | ruchilimbani25@gmail.com |
56 | Sangeetha Yandale | 110420405185 | BCOM(CA) | NIVA BUPA | sangeethayandale@gmail.com |
57 | Alapati Venkata Naga Sai Anuhya | 110420467004 | BSc(MSCs) | NIVA BUPA | alapati.anuhya23@gmail.com |
58 | B.Akshitha reddy | 110420467008 | BSc(MSCs) | NIVA BUPA | bitlaakshithareddy@gmail.com |
59 | Sk Rizwana | 110420467049 | BSc(MSCs) | NIVA BUPA | rizwana529@gmail.com |
60 | T Meenakshi | 110420467054 | BSc(MSCs) | NIVA BUPA | |
61 | Tulla Malleshwari | 110420467055 | BSc(MSCs) | NIVA BUPA | mallleshwariyadav3@gmail.com |
62 | A.vani | 110420487001 | BSc(MBTC) | NIVA BUPA | vaniannepaka21@gmail.com |
63 | Rakshitha | 110420487014 | BSc(MBTC) | NIVA BUPA | rakshithapalangthod@gmail.com |
64 | Sai Keerthi | 110420487019 | BSc(MBTC) | NIVA BUPA | resusaikeerthi@gmail.com |
65 | Keerthi | 110420487019 | BSc(MBTC) | NIVA BUPA | resusaikeerthi@gmail.com |
Omega Health Care | |||||
66 | Arroju Sandhya Rani | 110420401003 | B.Com. | Omega Health Care | Sandhyaaroju123@gmail.com |
67 | Banka Rebecca Reema | 110420405022 | BCOM(CA) | Omega Health Care | rebeccareema76@gmail.com |
68 | Chennayepalem srilatha | 110420405041 | BCOM(CA) | Omega Health Care | ssrilatha043@gmail.com |
69 | Erram.Hari Priya Guptha | 110420405064 | BCOM(CA) | Omega Health Care | priya.abhirami18@gmail.com |
70 | Koganti udayabhanu | 110420405116 | BCOM(CA) | Omega Health Care | udayabhanukoganti@gmail.com |
71 | Mujakari Rakshitha sai | 110420405142 | BCOM(CA) | Omega Health Care | rakshithasai25@gmail.com |
72 | Munukuntla Preethika | 110420405145 | BCOM(CA) | Omega Health Care | munukuntlapreethika@gmail.com |
73 | Pamidi poojitha | 110420405157 | BCOM(CA) | Omega Health Care | pamidipoojitha481@gmail.com |
74 | Rajoli poojitha | 110420405169 | BCOM(CA) | Omega Health Care | Poojitharajoli1520@gmail.com |
75 | Rishika Agarwal | 110420405175 | BCOM(CA) | Omega Health Care | rishikaagarwal6002@gmail.com |
76 | Shaik Majusha | 110420405190 | BCOM(CA) | Omega Health Care | shaikmajusha@gmail.com |
77 | Shakti Kussum | 110420405192 | BCOM(CA) | Omega Health Care | shaktikussum02@gmail.com |
78 | Sukkala lahari | 110420405201 | BCOM(CA) | Omega Health Care | laharisukkala10@gmail.com |
79 | Vanguri Laxmi prasanna | 110420405210 | BCOM(CA) | Omega Health Care | luckymammu5555@gmail.com |
80 | Akula Nandini | 110420467003 | BSc(MSCs) | Omega Health Care | aakulanandinigoud@gmail.com |
81 | Bitla Akshitha Reddy | 110420467008 | BSc(MSCs) | Omega Health Care | bitlaakshithareddy@gmail.com |
82 | Garlapalli srija | 110420467018 | BSc(MSCs) | Omega Health Care | g.srija12345@gmail.com |
83 | Thummisetti Anjali | 110420467053 | BSc(MSCs) | Omega Health Care | thummisettianju@gmail.com |
84 | P.Srividya | 110420468048 | BSc(MPCs) | Omega Health Care | Srividyareddypasham@gmail.com |
85 | Dacha uma maheshwari | 110420474008 | BSc(MECs) | Omega Health Care | dachaumamaheshwari@gmail.com |
86 | Ealegaram Poojitha | 110420487005 | BSc(MBTC) | Omega Health Care | e.poojithapooja200@gmail.com |
87 | Rakshitha Palangthod | 110420487014 | BSc(MBTC) | Omega Health Care | rakshithapalangthod@gmail.com |
88 | Ashwini Pandyala | 110420487015 | BSc(MBTC) | Omega Health Care | ashwinipandyala123@gmail.com |
Q CONNECT | |||||
89 | ACHANTA DEEPTHI | 110420405002 | BCOM(CA) | Q CONNECT | achantadeepthi27@gmail.com |
90 | ANANTHOJU HAMSINI | 110420405013 | BCOM(CA) | Q CONNECT | ananthojuhamsini30@gmail.com |
91 | Banka Rebecca Reema | 110420405022 | BCOM(CA) | Q CONNECT | rebeccareema76@gmail.com |
92 | EGAMADI POOJITHA | 110420405061 | BCOM(CA) | Q CONNECT | poojithaegamamidi@gmail.com |
93 | ELAMA PARVEEN | 110420405062 | BCOM(CA) | Q CONNECT | elmamalik2003@gmail.com |
94 | FAIRA BEGUM | 110420405066 | BCOM(CA) | Q CONNECT | fariabegum64@gmail.com |
95 | GUDA SWETHA | 110420405081 | BCOM(CA) | Q CONNECT | gkvswetha12@gmail.com |
96 | Jasleen kaur | 110420405093 | BCOM(CA) | Q CONNECT | jasleenkaur4010@gmail.com |
97 | K.ASHWINI YADAV | 110420405107 | BCOM(CA) | Q CONNECT | kesariashu123@gmail.com |
98 | MALIHA FATIMA | 110420405130 | BCOM(CA) | Q CONNECT | malehaf753@gmail.com |
99 | RAKSHITHA SAI | 110420405142 | BCOM(CA) | Q CONNECT | rakshithasai25@gmail.com |
100 | MUNNIUM RIYA CHOWDARY | 110420405144 | BCOM(CA) | Q CONNECT | riyasingh7382@gmail.com |
101 | MUNUKUNTLA PREETHIKA | 110420405145 | BCOM(CA) | Q CONNECT | munukuntlapreethika@gmail.com |
102 | SHAIK MAJUSHA | 110420405190 | BCOM(CA) | Q CONNECT | shaikmajusha@gmail.com |
103 | SHRUNGARA KAVI MANI SAHITHI | 110420405194 | BCOM(CA) | Q CONNECT | Sahithis.k2020@gmail.com |
104 | S.SADIYA PARVEEN | 110420405200 | BCOM(CA) | Q CONNECT | Syedasadiya287@gmail.com |
105 | S.LAHARI SUKKALA | 110420405201 | BCOM(CA) | Q CONNECT | laharisukkala10@gmail.com |
106 | VANGURI LAXMI PRASANA | 110420405210 | BCOM(CA) | Q CONNECT | luckymammu5555@gmail.com |
107 | VODHILA PRIYANKA | 110420405216 | BCOM(CA) | Q CONNECT | osrinu913@gmail.com |
108 | B.BHARGAVI SRI | 110420467007 | BSc(MSCs) | Q CONNECT | bhargavisribeeram29@gmail.com |
109 | BODIGE ROSHINI | 110420467009 | BSc(MSCs) | Q CONNECT | bodigeroshini549@gmail.com |
110 | DAROJU SHRUTHI | 110420467013 | BSc(MSCs) | Q CONNECT | shruthidaroju@gmail.com |
111 | ENAGANDULA SAI PRIYA | 110420467015 | BSc(MSCs) | Q CONNECT | saipriyaenagandula123@gmail.com |
112 | GARLAPALLI SRIJA | 110420467018 | BSc(MSCs) | Q CONNECT | g.sri9121@gmail.com |
113 | KHADIJA ZAREEN | 110420467027 | BSc(MSCs) | Q CONNECT | khadijazareen13@gmail.com |
114 | M.HARIKA GOUD | 110420467033 | BSc(MSCs) | Q CONNECT | harikagoud2111@gmail.com |
115 | MALLOJU SHIVANI | 110420467035 | BSc(MSCs) | Q CONNECT | shivanishivani1214@gmail.com |
116 | SHAIK RIZWANA | 110420467049 | BSc(MSCs) | Q CONNECT | rizwanar529@gmail.com |
117 | AYESHA NASREEN | 110420468008 | BSc(MPCs) | Q CONNECT | ayeshanasreen578@gmail.com |
118 | MAILA BHARGAVI | 110420468040 | BSc(MPCs) | Q CONNECT | bhargavi.maila26@gmail.com |
119 | MANGALI ANUSHA | 110420468042 | BSc(MPCs) | Q CONNECT | anushamangali54@gmail.com |
120 | M.SUSHMA SRI | 110420468044 | BSc(MPCs) | Q CONNECT | sushmareddym6@gmail.com |
121 | PALAKURA SIRISHA | 110420468046 | BSc(MPCs) | Q CONNECT | palakurakondalgoud123@gmail.com |
