BCA(Bachelor Of Computer Applications)
Bachelor of Computer applications is one of the most opted computer course at graduate level.The primary objective of BCA course is to give information and skill required for career in software business and computer applications.
It provides high quality education to enhance programming and computer skills.After successful completion of BCA course, the students can find Job opportunities as Programmer, Software Engineer, System Analyst, Network Engineer and Software Developer etc in IT industry
Overview of BCA(Bachelor Of Computer Applications) | |
---|---|
Course Level | Graduate |
Awarding Body | Osmania university |
Duration | 3 years |
Examination Type | Semester System |
Eligibility | Pass in 12th class from CBSE / ICSE Stream or Intermediate, HSC
Candidate who passed any Diploma course through Polytechnic of Telangana State.
A candidate who have passed any other exam which is considered equivalent by the Board of Intermediate Education – Hyderabad
|
Examination |
All evaluations are conducted as per the norm of Osmania University. These are two components of evaluations:
Internal – 20 Marks
External – 80 Marks
There will be 2 internal examinations during the semester as per the schedule of Osmania University. At the end of each semester, final external examination will be conducted by Osmania University
|
S-No | SEM - I | Credits |
---|---|---|
Theory | ||
1 | Mathematical Foundations of Computer Science | 4 |
2 | Digital Principles | 4 |
3 | Programming in C | 2 |
4 | Introduction to Web Technology | 4 |
5 | Effective Communication | 4 |
Practical | ||
6 | Programming in C Lab | 2 |
6 | Web Technology Lab | 2 |
6 | IT Workshop | 2 |
S no | SEM - II | Credits |
---|---|---|
Theory | ||
1 | Fundamentals of Probability and Statistics | 4 |
2 | Object Oriented Programming using CPP | 4 |
3 | Computer Architecture | 4 |
4 | Data Structures | 4 |
5 | Data Communications | 4 |
Practical | ||
6 | Object Oriented Programming using CPP Lab | 2 |
7 | Data Structures Lab | 2 |
8 | Communication Skills Lab | 2 |
S no | SEM - III | Credits |
---|---|---|
Theory | ||
1 | Applied Mathematics | 4 |
2 | Core Java Programming | 4 |
3 | Software Engineering | 4 |
4 | Operating System Concepts | 4 |
5 | Database Design | 4 |
Practical | ||
6 | Core Java Programming Lab | 2 |
7 | Software Engineering Lab | 2 |
8 | Database Design Lab | 2 |
S no | SEM - IV | Credits |
---|---|---|
Theory | ||
1 | Distributed and Cloud Computing | 4 |
2 | Algorithm Design | 4 |
3 | Computer Networks | 4 |
4 | Data Science using Python | 4 |
5 | Artificial Intelligence | 4 |
Practical | ||
6 | Data Science using Python Lab | 2 |
7 | Computer Networks Lab | 2 |
8 | Technical Seminar | 2 |
S no | SEM - V | Credits |
---|---|---|
Theory | ||
1 | Parallel Programming | 4 |
2 | Big Data Analytics | 4 |
3 | Software Quality and Testing | 4 |
4 | Environmental Science | 4 |
5 |
Professional Elective I
Advanced Java Programming
Programming using C# and ASP.NET
Internet Programming using PHP
|
4 |
Practical | ||
6 | Big Data Analytics Hadoop Lab | 2 |
7 | Professional Elective-I Lab | 2 |
8 | Project Phase I | 2 |
S-No | SEM - VI | Credits |
---|---|---|
1 | Professional Elective-II
Machine Learning
Internet of Things
Blockchain
|
4 |
2 | Professional Elective-III
Information Retrieval Systems
Distributed Databases
Cyber Security
|
4 |
3 | Open Elective
Human Relations at Work
Ethics and Holistic Life
Gender Sensitization
|
4 |
5 | PRACTICALS
Project Phase II
|
4 |